Pump Quick Search

SEARCH BY MODEL OR KEYWORD

Popular Searches

Xc-100db-v2

Vertical turbine fire pump

Fire jockey

SEARCH BY APPLICATION

Pump Selection Result

Results Found

  • Date: 19/04/2024
  • Pump Type: Quantum Horizontal End Suction Fire Pump
  • System Type: Quantum Horizontal End Suction Fire Pump
  • Pump Requirements:
    • Speed (min): 2980
    • Speed (max): 2980
    • UL Rated Flow (min): 50
    • UL Rated Flow (max): 50
    • UL Rated Head (min): 50
    • UL Rated Head (max): 111
Order No. Pump Type System Type Quantum Pump Model Speed (rpm) UL Rated Flow Ul Rated Head (min.) Ul Rated Head (max.)
8-B Horizontal End Suction Fire QES1-100/80-264 2980 750 105 132
8-A Horizontal End Suction Fire QES1-100/80-264 2980 500 116 138
7-D Horizontal End Suction Fire QES1-100/80-225 3550 750 127 142
7-C Horizontal End Suction Fire QES1-100/80-225 3550 500 129 142
7-B Horizontal End Suction Fire QES1-100/80-225 2980 750 87 98
7-A Horizontal End Suction Fire QES1-100/80-225 2980 500 90 100
6-E Horizontal End Suction Fire QES1-80/65-264 2980 500 111 135
6-D Horizontal End Suction Fire QES1-80/65-264 2980 450 114 138
6-C Horizontal End Suction Fire QES1-80/65-264 2980 400 119 141
6-B Horizontal End Suction Fire QES1-80/65-264 2980 300 119 147
6-A Horizontal End Suction Fire QES1-80/65-264 2980 250 119 147
5-J Horizontal End Suction Fire QES1-80/65-225 3550 500 101 145
5-I Horizontal End Suction Fire QES1-80/65-225 3550 450 105 148
5-H Horizontal End Suction Fire QES1-80/65-225 3550 400 108 150
5-G Horizontal End Suction Fire QES1-80/65-225 3550 300 112 152
5-F Horizontal End Suction Fire QES1-80/65-225 3550 250 113 152
5-E Horizontal End Suction Fire QES1-80/65-225 2980 500 77 99
5-D Horizontal End Suction Fire QES1-80/65-225 2980 450 80 101
5-C Horizontal End Suction Fire QES1-80/65-225 2980 400 83 104
5-B Horizontal End Suction Fire QES1-80/65-225 2980 300 86 107
5-A Horizontal End Suction Fire QES1-80/65-225 2980 250 86 107
4-B Horizontal End Suction Fire QES1-65/50-264 2980 250 99 135
4-A Horizontal End Suction Fire QES1-65/50-264 2980 200 105 140
3-D Horizontal End Suction Fire QES1-65/50-225 3550 250 101 141
3-C Horizontal End Suction Fire QES1-65/50-225 3550 200 102 142
3-B Horizontal End Suction Fire QES1-65/50-225 2980 250 69 99
3-A Horizontal End Suction Fire QES1-65/50-225 2980 200 72 99
2-A Horizontal End Suction Fire QES1-65/40-264 2980 100 98 138
1-2-D Horizontal End Suction Fire QES1-65/40-225 3550 100 105 157
1-2-A Horizontal End Suction Fire QES1-65/40-225 3550 50 108 157
1-1-B Horizontal End Suction Fire QES1-65/40-225 2980 100 72 109
1-1-A Horizontal End Suction Fire QES1-65/40-225 2980 50 76 111
23-A Horizontal Split Case Fire QHSC1-400/350-640 1540 8000 117 192
22-G Horizontal Split Case Fire QHSC1-400/350-640 1480 7500 109 179
22-F Horizontal Split Case Fire QHSC1-400/350-640 1480 7000 113 182
22-E Horizontal Split Case Fire QHSC1-400/350-640 1480 6500 116 186
22-D Horizontal Split Case Fire QHSC1-400/350-640 1480 5999 120 190
22-C Horizontal Split Case Fire QHSC1-400/350-640 1480 5500 124 192
22-B Horizontal Split Case Fire QHSC1-400/350-640 1480 5000 127 194
22-A Horizontal Split Case Fire QHSC1-400/350-640 1480 4500 129 196
21-G Horizontal Split Case Fire QHSC1-350/250-640 1480 7500 195 195
21-F Horizontal Split Case Fire QHSC1-350/250-640 1480 7000 201 201
21-E Horizontal Split Case Fire QHSC1-350/250-640 1480 6500 205 205
21-D Horizontal Split Case Fire QHSC1-350/250-640 1480 6000 127 209
21-C Horizontal Split Case Fire QHSC1-350/250-640 1480 5000 134 214
21-B Horizontal Split Case Fire QHSC1-350/250-640 1480 4500 136 216
21-A Horizontal Split Case Fire QHSC1-350/250-640 1480 4000 138 217
20-C Horizontal Split Case Fire QHSC1-300/250-640 1480 4000 162 233
20-B Horizontal Split Case Fire QHSC1-300/250-640 1480 3500 169 242
20-A Horizontal Split Case Fire QHSC1-300/250-640 1480 3000 176 249
19-G Horizontal Split Case Fire QHSC1-300/250-500 1800 5000 134 218
19-F Horizontal Split Case Fire QHSC1-300/250-500 1800 4500 121 222
19-E Horizontal Split Case Fire QHSC1-300/250-500 1800 4000 125 225
19-D Horizontal Split Case Fire QHSC1-300/250-500 1480 4500 109 145
19-C Horizontal Split Case Fire QHSC1-300/250-500 1480 4000 114 148
19-B Horizontal Split Case Fire QHSC1-300/250-500 1480 3500 117 152
19-A Horizontal Split Case Fire QHSC1-300/250-500 1480 3000 120 154
18-C Horizontal Split Case Fire QHSC1-250/200-600 1480 4000 142 176
18-B Horizontal Split Case Fire QHSC1-250/200-600 1480 3500 107 184
18-A Horizontal Split Case Fire QHSC1-250/200-600 1480 3000 114 188
17-D Horizontal Split Case Fire QHSC1-250/200-500S 2000 2500 141 225
17-C Horizontal Split Case Fire QHSC1-250/200-500S 2000 2000 149 234
17-B Horizontal Split Case Fire QHSC1-250/200-500S 1760 2500 110 176
17-A Horizontal Split Case Fire QHSC1-250/200-500S 1760 2000 118 186
16-D Horizontal Split Case Fire QHSC1-250/200-500 2000 3500 154 229
16-C Horizontal Split Case Fire QHSC1-250/200-500 2000 3000 162 238
16-B Horizontal Split Case Fire QHSC1-250/200-500 1760 3500 136 170
16-A Horizontal Split Case Fire QHSC1-250/200-500 1760 3000 121 179
15-D Horizontal Split Case Fire QHSC1-250/200-450 2000 3000 158 197
15-C Horizontal Split Case Fire QHSC1-250/200-450 2000 2500 165 203
15-B Horizontal Split Case Fire QHSC1-250/200-450 1760 3000 115 197
15-A Horizontal Split Case Fire QHSC1-250/200-450 1760 2500 124 155
14-B Horizontal Split Case Fire QHSC1-250/200-350 2980 2500 114 227
14-A Horizontal Split Case Fire QHSC1-250/200-350 2980 2000 123 239
13-C Horizontal Split Case Fire QHSC1-200/150-480 1760 2000 109 165
13-B Horizontal Split Case Fire QHSC1-200/150-480 1760 2000 109 165
13-A Horizontal Split Case Fire QHSC1-200/150-480 1760 1500 120 171
12-D Horizontal Split Case Fire QHSC1-200/150-450X2 1800 1500 324 324
12-C Horizontal Split Case Fire QHSC1-200/150-450X2 1800 1250 236 342
12-B Horizontal Split Case Fire QHSC1-200/150-450X2 1800 1000 253 354
12-A Horizontal Split Case Fire QHSC1-200/150-450X2 1800 750 236 361
11-C Horizontal Split Case Fire QHSC1-200/150-420 2950 1250 241 346
11-B Horizontal Split Case Fire QHSC1-200/150-420 2950 1000 260 359
11-A Horizontal Split Case Fire QHSC1-200/150-420 2950 750 272 367
10-C Horizontal Split Case Fire QHSC1-200/150-400 2100 2500 160 160
10-B Horizontal Split Case Fire QHSC1-200/150-400 2100 2000 111 174
10-A Horizontal Split Case Fire QHSC1-200/150-400 2100 1500 121 181
9-A Horizontal Split Case Fire QHSC1-200/150-330 2950 2000 107 190
8-F Horizontal Split Case Fire QHSC1-200/150-310 3550 1500 158 269
8-E Horizontal Split Case Fire QHSC1-200/150-310 3550 1250 168 281
8-D Horizontal Split Case Fire QHSC1-200/150-310 3550 1000 175 286
8-C Horizontal Split Case Fire QHSC1-200/150-310 2980 1500 109 221
8-B Horizontal Split Case Fire QHSC1-200/150-310 2980 1250 112 230
8-A Horizontal Split Case Fire QHSC1-200/150-310 2980 1000 119 237
7-C Horizontal Split Case Fire QHSC1-200/150-250 3550 1500 122 216
7-B Horizontal Split Case Fire QHSC1-200/150-250 3550 1250 133 225
7-A Horizontal Split Case Fire QHSC1-200/150-250 2950 1250 83 149
6-C Horizontal Split Case Fire QHSC1-150/125-400 2950 1000 192 265
6-B Horizontal Split Case Fire QHSC1-150/125-400 2950 750 203 277
6-A Horizontal Split Case Fire QHSC1-150/125-400 2950 500 208 283
5-F Horizontal Split Case Fire QHSC1-150/125-310 3550 1000 182 283
5-E Horizontal Split Case Fire QHSC1-150/125-310 3550 750 191 291
5-D Horizontal Split Case Fire QHSC1-150/125-310 3550 500 196 294
5-C Horizontal Split Case Fire QHSC1-150/125-310 2950 1000 121 192
5-B Horizontal Split Case Fire QHSC1-150/125-310 2950 750 132 203
5-A Horizontal Split Case Fire QHSC1-150/125-310 2950 500 137 207
4-F Horizontal Split Case Fire QHSC1-150/125-250 3550 1000 130 225
4-E Horizontal Split Case Fire QHSC1-150/125-250 3550 750 138 230
4-D Horizontal Split Case Fire QHSC1-150/125-250 3550 500 137 230
4-C Horizontal Split Case Fire QHSC1-150/125-250 2950 1000 103 151
4-B Horizontal Split Case Fire QHSC1-150/125-250 2950 750 114 160
4-A Horizontal Split Case Fire QHSC1-150/125-250 2950 500 117 162
3-J Horizontal Split Case Fire QHSC1-125/100-300 3550 750 157 247
3-I Horizontal Split Case Fire QHSC1-125/100-300 3550 500 170 269
3-G Horizontal Split Case Fire QHSC1-125/100-300 3550 400 173 274
3-H Horizontal Split Case Fire QHSC1-125/100-300 3550 400 173 272
3-F Horizontal Split Case Fire QHSC1-125/100-300 3550 300 176 279
3-E Horizontal Split Case Fire QHSC1-125/100-300 2980 750 104 163
3-D Horizontal Split Case Fire QHSC1-125/100-300 2980 500 117 184
3-C Horizontal Split Case Fire QHSC1-125/100-300 2980 450 119 187
3-B Horizontal Split Case Fire QHSC1-125/100-300 2980 400 120 189
3-A Horizontal Split Case Fire QHSC1-125/100-300 2980 300 123 195
2-B Horizontal Split Case Fire QHSC1-125/80-350G 2980 750 169 251
2-A Horizontal Split Case Fire QHSC1-125/80-350G 2980 500 172 257
1-J Horizontal Split Case Fire QHSC1-125/80-250 3550 750 105 185
1-I Horizontal Split Case Fire QHSC1-125/80-250 3550 500 118 195
1-H Horizontal Split Case Fire QHSC1-125/80-250 3550 450 119 196
1-G Horizontal Split Case Fire QHSC1-125/80-250 3550 400 120 196
1-F Horizontal Split Case Fire QHSC1-125/80-250 3550 300 120 196
1-E Horizontal Split Case Fire QHSC1-125/80-250 2950 750 108 120
1-D Horizontal Split Case Fire QHSC1-125/80-250 2950 500 79 133
1-C Horizontal Split Case Fire QHSC1-125/80-250 2950 450 80 134
1-B Horizontal Split Case Fire QHSC1-125/80-250 2950 400 82 135
1-A Horizontal Split Case Fire QHSC1-125/80-250 2950 300 83 136

What Our Customers Say

It was a pleasure working with the team at Quantum Pumps. Their delivery was within the specs the client requested, and they submitted the most competitive and qualified bid among the competitors. We count them as amongst our best suppliers.

Ahmad Shihab Jeiroudi
Procurement Manager

Quantum Pumps was able to provide us with the certified pumps we needed for our project. Their bid was within our budget, and the final delivery was on time and installed with the utmost professionalism.

Kiran Kumar
Technical Pre-qualification/Registration Manager

Quantum Pumps was the only company that was able to repair and fix our pump after an urgent repair requirement. No other company had the parts needed and Quantum was able to fabricate the needed parts and conduct the repair in record time.

Joao Aguiar
Director at Gate Gourmet

Our Company In Numbers

3

Global Offices in Europe, The Middle East, and South East Asia

95 Years

Of Industrial Pump Solutions Experience

$100m

In Annual Turnover

+95%

Efficiency of Our Pumps

Are you ready to alleviate your pump problems with a trusted team in your corner?

Then enter your contact details for our brochure, and our on-hand team will get in touch.

wpChatIcon